Description
EGA Master Combination Wrench Inox MM
| Code | mm between faces 6 edges | Length(mm) | Weight(g) | 
| E38090 | 115 | 6 | 10 | 
| E38091 | 115 | 7 | 20 | 
| E38092 | 115 | 8 | 20 | 
| E38093 | 140 | 9 | 30 | 
| E38094 | 140 | 10 | 30 | 
| E38095 | 160 | 11 | 40 | 
| E38096 | 160 | 12 | 50 | 
| E38097 | 180 | 13 | 60 | 
| E38098 | 180 | 14 | 70 | 
| E38099 | 200 | 15 | 80 | 
| E38100 | 200 | 16 | 90 | 
| E38101 | 200 | 17 | 110 | 
| E38102 | 225 | 18 | 120 | 
| E38103 | 225 | 19 | 140 | 
| E38104 | 250 | 20 | 170 | 
| E38105 | 250 | 21 | 180 | 
| E38106 | 250 | 22 | 200 | 
| E38107 | 270 | 23 | 220 | 
| E38108 | 270 | 24 | 260 | 
| E38109 | 290 | 25 | 300 | 
| E38110 | 290 | 26 | 310 | 
| E38111 | 290 | 27 | 340 | 
| E38112 | 320 | 28 | 380 | 
| E38113 | 320 | 29 | 390 | 
| E38114 | 320 | 30 | 430 | 
| E38115 | 350 | 32 | 550 | 
| E38195 | 360 | 36 | 690 | 
| E38980 | 400 | 46 | 1000 | 
| E38981 | 520 | 50 | 2000 | 
| E38982 | 560 | 56 | 2230 | 
 
             
     
             
             
             
                                 
             
            